| 
    
    
        
        
        
        
        
         
           Location:  
              EST Analysis
              > EST Library Details 
  	        
  
  
  	| Library Acc. | LIBEST_024545 |  
  	| Name | LIBEST_024545 NBREL4 |  
  	| Organism | Nicotiana benthamiana |  
  	| Tissue |  |  
  	| Stage |  |  
  	| Description | Organ: Root; Vector: pYL156; Site_1: BamH1; Site_2: EcoR1; The library NBREL4 was constructed using the suppression subtractive hybridization technique (Clontech PCR-select subtractive cDNA library kit) with RNA isolated from hydroponically-grown Nicotiana benthamiana plants as previously described (Liu & Page (2008) Plant Methods 4: 5). NBREL4 was created using mRNA from methyl jasmonate-treated roots as both tester and driver. The subtracted cDNAs were amplified using primers containing BamH1 and EcoR1 sites, cloned directly into the TRV-RNA2 plasmid pYL156 (AF406991) and electroporated into Agrobacterium tumefaciens. cDNA inserts amplified from A. tumefaciens cultures were used as sequencing templates. |  
  	| # of EST/cDNA | 1414 |  
  	| # of Unigene | 1357; 
  	Of them, 1038 singletons and 319 TCs. |  
  	| Download (.zip) | link |  
  	| Release Date | Apr 26, 2009 |  
  	| Contact | Jonathan Page NRC Plant Biotechnology Institute 110 Gymnasium Place, Saskatoon, Saskatchewan, S7N 0W9, Canada Tel: 306-975-4187 Fax: 306-975-4839 Email: jon.page@nrc-cnrc.gc.ca. |  
  	| Citation | Functional Genomics of Alkaloid Biosynthesis in Nicotiana benthamiana
Li,R. and Page,J.E.
Unpublished (2009) |  |