| Detail of the metabolite profile | 
  
  	| Profile Acc. | Average_of_Hops_GC-MS-Nonpolar-Nohydrolysis | 
  
  	| Analysis Method | Non-polar gas chromatography mass spectroscopy (GC-MS) | 
  
  	| Description for analysis method | A portion of 0.5 mL organic extract was dried under N2 and redesolved with 40 mL CHCl3. The sample was directly analyzed with GC/MS with analysed using an Agilent 6890 GC coupled to a 5973 MSD scanning from m/z 50-650. Samples were injected at a 1:1 split ratio, and the inlet and transfer line were held at 280 ??C. Separation was achieved with a temperature programme of 40 ??C for 2 min, then ramped at 10 ??C/min to 310 ??C and held for 18 min, a 60 m DB-5MS column (J&W Scientific, 0.25 mm ID, 0.25 lm film thickness) and a constant flow of 1.0 ml/min. | 
  
  	| Species / Cultivar / Tissue | Humulus lupulus /  / Trichome | 
  
  	| Description for biological material | Female cones were mashed in liquid nitrogen and glandular trichomes were separated from cones. The trichomes were shifted into a glass vial through a fine metal mesh. The samples were lyophilized prior to analysis. | 
  
  	| Replicate No. | 0 | 
  
  	| Reference | Don Sik Yang, Lloyd W. Sumner. Metabolic Profiling of trichomes from Potato Leafhopper susceptible and resistant alfalfa lines. (unpublished) | 
  
  	| Contact | Lloyd Sumner Plant Biology Division
 The Samuel Roberts NOBLE Foundation, Inc.
 Ardmore, OKLAHOMA, U.S.A - 73401.
 1-580-224-6710
 lwsumner@noble.org
 | 
  
  
  	| Download | N/A | 
  
  	| Peaks list | Link |