| Detail of the metabolite profile | 
  
  	| Profile Acc. | Hops_GC-MS-volatiles_2 | 
  
  	| Analysis Method | Volatile gas chromatography mass spectroscopy (GC-MS) | 
  
  	| Description for analysis method | SPME fibers were desorpted at 250 ??C for 90 s onto the gas chromatograph (GC-MS, 6890/5973, Agilent, Palo Alto, CA) equipped with a 60 m length, 0.25 mm i.d., 0.25 ??m film thickness, fused silica capillary column (DB-5, Agilent). The injection port temperature was 250 ??C with a splitless mode. He was used as the carrier gas with the flow rate of 1.0 ml/min. The column temperature was held at 40 ??C for 2 min and then programmed at 5 ??C/min to 250 ??C, which was held for 3 min. MS conditions were as follows: ion source, 200 ??C; electron energy, 70 eV; quadrupole temperature, 150 ??C; GC-MS interface zone, 280 ??C; scan range, 35-350 mass units. | 
  
  	| Species / Cultivar / Tissue | Humulus lupulus /  / Trichome | 
  
  	| Description for biological material | Female cones were mashed in liquid nitrogen and glandular trichomes were separated from cones. The trichomes were shifted into a glass vial through a fine metal mesh. The samples were lyophilized prior to analysis. | 
  
  	| Replicate No. | 2 | 
  
  	| Reference | Don Sik Yang, Lloyd W. Sumner. Metabolic Profiling of trichomes from Potato Leafhopper susceptible and resistant alfalfa lines. (unpublished) | 
  
  	| Contact | Lloyd Sumner Plant Biology Division
 The Samuel Roberts NOBLE Foundation, Inc.
 Ardmore, OKLAHOMA, U.S.A - 73401.
 1-580-224-6710
 lwsumner@noble.org
 | 
  
  
  	| Download | raw .CDF file  
  	       .ELU file  
  	       .FIN file | 
  
  	| Peaks list | Link |