| 
    
    
        
        
        
        
        
         
           Location:  
              EST Analysis
              > Batch download trichome / non-trichome sequences 
  	        
  
  	| Species | Solanum pennellii |  
  	| # of ESTs from trichome cDNA libraries | 355008 |  
  	| # of Unigene expressed in trichomes | 163092 unigenes, composed of 157552 singletons and 5540 TCs |  
  	| Download the above ESTs and Unigenes | link |  
  	| Original cDNA libraries | 4 libraries from trichome tissue and 1 libraries from non-trichome (for unigene assembly) tissues |  Download the above sequences by original cDNA libraries:
 
		
			| cDNA libraries from trichome tissue: |  
			| Library Acc. | Name | Organism | Tissue | Release Date | # of EST | # of Unigene | Download |  
      	  | LIBEST_025263 | LIBEST_025263 LA0716 Type VI trichomes | Solanum pennellii | Type VI trichomes | Jan 06, 2011 | 1174 | 852 | link |  
      	  | LIBEST_025262 | LIBEST_025262 LA0716 Type IV trichomes | Solanum pennellii | Type IV trichomes | Jan 06, 2011 | 1279 | 925 | link |  
      	  | SRR027939 | SRR027939 total trichomes from the leaves, 454 library | Solanum pennellii | Total trichomes from the leaves | Oct 06, 2009 | 344190 | 158734 | link |  
      	  | SP_TRI | Solanum pennellii trichomes | Solanum pennellii | trichome | May 18, 2001 | 2917 | 2510 | link |  
		
			| cDNA libraries from non-trichome tissue: |  
			| Library Acc. | Name | Organism | Tissue | Release Date | # of EST | # of Unigene | Download |  
      	  | SL_WTP | wild tomato pollen | Solanum pennellii | pollen | Jan 31, 2001 | 5425 | 1719 | link |  
		
			| full-length or partial cDNA sequences from this speices: |  
			| Library Acc. | Name | Organism | # of EST | # of Unigene | Download |  
      	  | SP_CDS | cDNAs of Solanum pennellii | Solanum pennellii | 23 | 23 | link |  |